loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 6.68 5.23 -0.60
Equity-ICICI Bank Mar 31, 2024 6.67 5.21 26.78
Equity-Larsen & Toubro Mar 31, 2024 5.83 4.56 24.27
Equity-Infosys Mar 31, 2024 5.13 4.01 -10.50
Equity-Tata Motors-DVR Mar 31, 2024 3.78 2.96 25.83
Reverse Repo-TREPS Mar 31, 2024 3.59 2.81 1.02
Equity-Power Fin.Corpn. Mar 31, 2024 3.48 2.72 6.34
Equity-St Bk of India Mar 31, 2024 3.42 2.67 0.57
Equity-Thermax Mar 31, 2024 3.31 2.59 10.37
Equity-NTPC Mar 31, 2024 3.26 2.55 0.06
Equity-Bank of Baroda Mar 31, 2024 3.25 2.54 -0.53
Equity-Bharti Airtel Mar 31, 2024 3.07 2.40 0.00
Equity-R K Swamy Mar 31, 2024 2.86 2.24 0.00
Equity-Thomas Cook (I) Mar 31, 2024 2.83 2.21 -3.32
Equity-Cummins India Mar 31, 2024 2.80 2.19 16.66
Equity-UltraTech Cem. Mar 31, 2024 2.78 2.17 -1.45
Equity-Zomato Ltd Mar 31, 2024 2.72 2.13 10.06
Equity-Hitachi Energy Mar 31, 2024 2.53 1.98 -2.68
Equity-Sterling & Wils. Mar 31, 2024 2.51 1.96 3.91
Equity-Newgen Software Mar 31, 2024 2.39 1.87 -23.87
Equity-SignatureGlobal Mar 31, 2024 2.38 1.86 -6.36
Equity-Varun Beverages Mar 31, 2024 2.38 1.86 12.53
Equity-Linde India Mar 31, 2024 2.28 1.78 111.30
Equity-Jyothy Labs Mar 31, 2024 2.25 1.76 -4.78
Equity-Trent Mar 31, 2024 2.21 1.73 -10.32
Equity-Firstsour.Solu. Mar 31, 2024 2.20 1.72 -17.59
Equity-Voltas Mar 31, 2024 2.15 1.68 25.18
Equity-Schneider Elect. Mar 31, 2024 2.11 1.65 54.16
Equity-PCBL Ltd Mar 31, 2024 2.07 1.62 31.87
Equity-V I P Inds. Mar 31, 2024 2.02 1.58 -4.95
Equity-Bajaj Finance Mar 31, 2024 1.99 1.56 0.00
Equity-Dhanuka Agritech Mar 31, 2024 1.96 1.53 -8.35
Equity-Tech Mahindra Mar 31, 2024 1.95 1.53 -2.02
Equity-PVR Inox Mar 31, 2024 1.86 1.45 15.26
Equity-JSW Energy Mar 31, 2024 1.85 1.45 -2.88
Equity-Mrs Bectors Mar 31, 2024 1.84 1.44 15.40
Equity-Samhi Hotels Mar 31, 2024 1.84 1.44 -15.21
Equity-Orchid Pharma Mar 31, 2024 1.81 1.42 -16.47
Equity-Phoenix Mills Mar 31, 2024 1.78 1.39 -12.82
Equity-H U D C O Mar 31, 2024 1.78 1.39 16.33
Equity-SKF India Mar 31, 2024 1.77 1.39 -11.94
Equity-Azad Engineering Mar 31, 2024 1.73 1.36 -8.02
Equity-Global Health Mar 31, 2024 1.72 1.34 -3.16
Equity-Blue Star Mar 31, 2024 1.64 1.29 -10.17
Equity-Kalyani Steels Mar 31, 2024 1.58 1.24 -11.56
Equity-Poonawalla Fin Mar 31, 2024 1.58 1.24 -18.32
Equity-Titagarh Rail Mar 31, 2024 1.38 1.08 0.00
Equity-J K Cements Mar 31, 2024 1.35 1.05 -17.24
Equity-Suzlon Energy Mar 31, 2024 1.33 1.04 0.00
Net CA & Others-Net CA & Others Mar 31, 2024 0.16 0.12 0.00